Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | College/Unit | Raised |
---|---|---|
1 | Falcon Club Scholarship and Success Fund | $36,904.00 |
2 | Sustaining Tomorrow's Scholars | $25,570.00 |
3 | College of Business General Support | $6,915.00 |
4 | Library Enrichment Fund | $4,190.00 |
5 | EDHD General Support | $3,180.00 |
6 | Honors College General Scholarship | $1,735.00 |
7 | College of Arts and Sciences General Fund | $1,650.00 |
8 | Division of Student Affairs | $1,585.87 |
9 | CMA General Fund | $1,375.00 |
10 | Firelands College Scholarships | $1,070.00 |
11 | Graduate College Support Fund | $690.00 |
12 | HHS General Support | $230.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2016 | 33 |
2 | 2009 | 33 |
3 | 2010 | 30 |
4 | 2017 | 26 |
5 | 2015 | 25 |
6 | 2008 | 23 |
7 | 2014 | 23 |
8 | 2013 | 21 |
9 | 2012 | 21 |
10 | 2011 | 21 |
11 | 2018 | 17 |
Rank | College/Unit | Gifts |
---|---|---|
1 | Falcon Club Scholarship and Success Fund | 138 |
2 | College of Business General Support | 37 |
3 | Division of Student Affairs | 32 |
4 | EDHD General Support | 30 |
5 | Library Enrichment Fund | 29 |
6 | College of Arts and Sciences General Fund | 22 |
7 | Honors College General Scholarship | 17 |
8 | Firelands College Scholarships | 13 |
9 | CMA General Fund | 7 |
10 | Sustaining Tomorrow's Scholars | 5 |
11 | Graduate College Support Fund | 5 |
12 | HHS General Support | 4 |
Rank | Greek Leaderboard | Gifts |
---|---|---|
1 | Delta Sigma Theta | 45 |
2 | Alpha Kappa Alpha | 39 |
3 | Zeta Phi Beta | 29 |
4 | Sigma Lambda Gamma | 28 |
5 | Phi Beta Sigma | 20 |
6 | Kappa Delta | 7 |
7 | Pi Kappa Alpha | 6 |
8 | Alpha Omicron Pi | 6 |
9 | Alpha Xi Delta | 5 |
10 | Sigma Chi | 4 |
11 | Sigma Phi Epsilon | 4 |
12 | Alpha Chi Omega | 4 |
13 | Delta Tau Delta | 4 |
14 | Delta Zeta | 4 |
15 | Sigma Kappa | 4 |
Bowling Green State University
© 2023 Bowling Green State University, All Rights Reserved
Powered by ScaleFunder