Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | BGSU Falcon Athletics | Donors |
---|---|---|---|
1 | $2,500 | Women's Soccer | 188 |
2 | $2,000 | Men's Soccer | 160 |
3 | $1,500 | Volleyball | 146 |
4 | $1,000 | Football | 138 |
5 | $500 | Women's Basketball | 93 |
6 | Ice Hockey | 90 | |
7 | Gymnastics | 77 | |
8 | Men's Golf | 60 | |
9 | Women's Golf | 42 | |
10 | Baseball | 41 | |
11 | Women's Swim & Dive | 29 | |
12 | Softball | 27 | |
13 | Men's Basketball | 19 | |
14 | Women's Track & Field | 14 | |
15 | Women's Tennis | 13 |
Bowling Green State University
© 2023 Bowling Green State University, All Rights Reserved
Powered by ScaleFunder