THANK YOU!
1,498 gifts. $892,858 raised. One generous Falcon community.
The collective power of Falcon philanthropy changed lives for the world on BGSU One Day, surpassing last year’s historic success. When we needed you the most, you impacted every area on campus, brought more successes than we could have imagined, and made us all proud to be Falcons.
On this day, Falcons from throughout the world, including all 50 states and three different countries, flocked together to support BGSU students. For those who participated on BGSU One Day, we extend a sincere thank you. It is because of you that we are able to make our students’ aspirations a reality. Thank you for reaffirming our mission to create public good.
Missed out on BGSU One Day? You can still impact the lives of BGSU students by making your contribution here.
Rank | State | Gifts |
---|---|---|
1 | OH | 957 |
2 | MI | 56 |
3 | FL | 47 |
Rank | Chapters | Raised |
---|---|---|
1 | Sigma Chi Alumni Society Fund | $9,065.00 |
2 | Delta Tau Delta House Fund | $7,450.00 |
3 | Alpha Phi Alpha Program Fund | $2,200.00 |
4 | Delta Tau Delta Program Fund | $2,195.00 |
5 | DE Twin Chapters Scholarship Fund | $1,485.00 |
6 | Sigma Phi Epsilon Program Fund | $1,200.00 |
7 | Delta Sigma Theta Program Fund | $854.13 |
8 | Alpha Chi Omega Program Fund | $345.00 |
9 | Alpha Xi Delta Program Fund | $250.00 |
10 | Pi Kappa Phi Program Fund | $225.00 |
11 | Lambda Chi Alpha Program Fund | $200.00 |
12 | Kappa Delta Program Fund | $195.00 |
13 | Alpha Tau Omega Program Fund | $160.00 |
14 | Alpha Sigma Phi | $160.00 |
15 | Beta Theta Pi | $150.00 |
16 | Alpha Omicron Pi Program Fund | $120.00 |
17 | Sigma Kappa Program Fund | $120.00 |
18 | Kappa Kappa Gamma Program Fund | $100.00 |
19 | Phi Beta Sigma Program Fund | $100.00 |
20 | Kappa Sigma Program Fund | $80.00 |
21 | Sigma Nu Program Fund | $65.00 |
22 | Sigma Gamma Rho Program Fund | $50.00 |
23 | Sigma Lambda Gamma Program Fund | $50.00 |
24 | Delta Zeta Program Fund | $25.00 |
25 | Alpha Phi Program Fund | $0.00 |
26 | Chi Omega Program Fund | $0.00 |
27 | Delta Chi Program Fund | $0.00 |
28 | Delta Gamma Program Fund | $0.00 |
29 | Delta Lambda Phi Program Fund | $0.00 |
30 | Omega Phi Alpha Program Fund | $0.00 |
31 | Phi Delta Theta Program Fund | $0.00 |
32 | Phi Gamma Delta Program Fund | $0.00 |
33 | Phi Mu Alpha Program Fund | $0.00 |
34 | Pi Beta Phi Program Fund | $0.00 |
35 | Pi Kappa Alpha Program Fund | $0.00 |
36 | Sigma Alpha Epsilon Program Fund | $0.00 |
37 | Tau Kappa Epsilon Program Fund | $0.00 |
38 | Theta Chi Program Fund | $0.00 |
39 | Zeta Phi Beta Program Fund | $0.00 |
40 | Gamma Rho Lambda | $0.00 |
41 | Iota Phi Theta Fraternity, Inc. | $0.00 |
Rank | Chapters | Donors |
---|---|---|
1 | Sigma Chi Alumni Society Fund | 33 |
2 | Delta Tau Delta House Fund | 25 |
3 | Alpha Phi Alpha Program Fund | 15 |
4 | Delta Tau Delta Program Fund | 12 |
5 | DE Twin Chapters Scholarship Fund | 11 |
6 | Delta Sigma Theta Program Fund | 11 |
7 | Sigma Phi Epsilon Program Fund | 6 |
8 | Kappa Delta Program Fund | 6 |
9 | Alpha Chi Omega Program Fund | 5 |
10 | Pi Kappa Phi Program Fund | 4 |
11 | Lambda Chi Alpha Program Fund | 4 |
12 | Alpha Omicron Pi Program Fund | 4 |
13 | Alpha Tau Omega Program Fund | 3 |
14 | Alpha Sigma Phi | 3 |
15 | Beta Theta Pi | 2 |
16 | Sigma Kappa Program Fund | 2 |
17 | Kappa Sigma Program Fund | 2 |
18 | Sigma Nu Program Fund | 2 |
19 | Alpha Xi Delta Program Fund | 1 |
20 | Kappa Kappa Gamma Program Fund | 1 |
21 | Phi Beta Sigma Program Fund | 1 |
22 | Sigma Gamma Rho Program Fund | 1 |
23 | Sigma Lambda Gamma Program Fund | 1 |
24 | Delta Zeta Program Fund | 1 |
25 | Alpha Phi Program Fund | 0 |
26 | Chi Omega Program Fund | 0 |
27 | Delta Chi Program Fund | 0 |
28 | Delta Gamma Program Fund | 0 |
29 | Delta Lambda Phi Program Fund | 0 |
30 | Omega Phi Alpha Program Fund | 0 |
31 | Phi Delta Theta Program Fund | 0 |
32 | Phi Gamma Delta Program Fund | 0 |
33 | Phi Mu Alpha Program Fund | 0 |
34 | Pi Beta Phi Program Fund | 0 |
35 | Pi Kappa Alpha Program Fund | 0 |
36 | Sigma Alpha Epsilon Program Fund | 0 |
37 | Tau Kappa Epsilon Program Fund | 0 |
38 | Theta Chi Program Fund | 0 |
39 | Zeta Phi Beta Program Fund | 0 |
40 | Gamma Rho Lambda | 0 |
41 | Iota Phi Theta Fraternity, Inc. | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 2001 | 34 |
2 | 1992 | 30 |
3 | 1975 | 28 |
4 | 1974 | 26 |
5 | 2009 | 25 |
6 | 1977 | 24 |
7 | 1979 | 23 |
8 | 2014 | 22 |
9 | 1985 | 22 |
10 | 1993 | 20 |
11 | 2016 | 18 |
12 | 1983 | 18 |
13 | 1984 | 18 |
14 | 2007 | 16 |
15 | 1990 | 16 |
16 | 1989 | 16 |
17 | 1978 | 16 |
18 | 2006 | 16 |
19 | 2013 | 15 |
20 | 2008 | 15 |
21 | 2019 | 15 |
22 | 1991 | 15 |
23 | 1970 | 14 |
24 | 1982 | 14 |
25 | 1968 | 13 |
26 | 2010 | 13 |
27 | 1973 | 13 |
28 | 1987 | 13 |
29 | 1986 | 13 |
30 | 1981 | 12 |
31 | 1971 | 12 |
32 | 1967 | 12 |
33 | 1965 | 12 |
34 | 2018 | 12 |
35 | 2012 | 12 |
36 | 2017 | 12 |
37 | 2000 | 11 |
38 | 1980 | 11 |
39 | 2005 | 11 |
40 | 1976 | 11 |
41 | 1995 | 11 |
42 | 1972 | 10 |
43 | 1988 | 10 |
44 | 1999 | 10 |
45 | 1998 | 10 |
46 | 2003 | 10 |
47 | 2011 | 10 |
48 | 1994 | 10 |
49 | 2002 | 9 |
50 | 2015 | 9 |
51 | 1969 | 9 |
52 | 1964 | 9 |
53 | 2020 | 9 |
54 | 1966 | 9 |
55 | 1996 | 9 |
56 | 2004 | 9 |
57 | 1997 | 8 |
58 | 1961 | 6 |
59 | 1960 | 4 |
60 | 1963 | 3 |
61 | 1953 | 2 |
62 | 1958 | 2 |
63 | 1955 | 1 |
64 | 1962 | 1 |
65 | 1956 | 1 |
66 | 1957 | 1 |
Bowling Green State University
© 2021 Bowling Green State University, All Rights Reserved